| # | First | Last | Position |
|---|---|---|---|
| 11 | Kaylee | Simard | |
| 13 | Farrah | Everitt | |
| 17 | Anya | Erlandson | |
| 18 | Sienna | Halbert | |
| 19 | Lauren | Randall | |
| 20 | Randi | Smeets | |
| 21 | Kayden | MacPhee | |
| 23 | Christopher | Stanchfield | |
| 31 | Benjamin | Ells | |
| 34 | Kael | Harris-Stevens | |
| 49 | Aiden | Eger | |
| 64 | Benjamin | Matheson | |
| 67 | Maddox | Mercredi | |
| 83 | Jaxon | Glidden | |
| 85 | Rowan | Linde |
Fri, Oct. 24, 2025 6:45 PM - 8:45 PM
Edson and District Leisure Centre - Centennial