| # | First | Last | Position |
|---|---|---|---|
| 7 | Madison | Overeem | Goalie |
| 18 | Samuel | Wardley | Defense |
| 19 | Braun | Shaw | Defense |
| 21 | Layne | Merrill | Forward |
| 24 | Henry | White | Forward |
| 25 | Gage | Walker | Forward |
| 27 | Kaden | Quast | Forward |
| 33 | Bradyn | Callaghan | Forward |
| 40 | Jeremy | Firth | Defense |
| 44 | Foster | Moen | Defense |
| 46 | Payton | Brand | Forward |
| 56 | Blakely | Baier | Forward |
| 86 | Koen | Mercredi | Defense |
| 96 | Ethan | Hunter | Forward |
Sat, Oct. 25, 2025 4:00 PM - 6:00 PM
Drayton Valley Omniplex Arena 1