| # | First | Last | Position |
|---|---|---|---|
| Aiden | Harriman | ||
| Alexander | Davis | ||
| Avery | Feist | ||
| Bryce | Briscoe | ||
| Caleb | Eger | ||
| Caydin | Davis | ||
| Clark | Matheson | ||
| Demerick | Costello | ||
| Easton | Barnes | ||
| Johnny | Costello | ||
| Lyndon | Halkett | ||
| Noah | Stright | ||
| Rakenna | Carstairs | ||
| Tanner | West |
Sun, Jan. 18, 2026 10:45 AM - 12:45 PM
Edson and District Leisure Centre - Memorial
Sun, Feb. 08, 2026 10:30 AM - 12:30 PM
Duncan Murray Recreation Centre - Bill Thompson Rink