| # | First | Last | Position |
|---|---|---|---|
| Benjamin | Grapes | ||
| Carver | Liboiron | ||
| Cohen | Deveau | ||
| Easton | Thomsen | ||
| Emerson | Greer | ||
| Ethan | Martin | ||
| Hutley | Fisher | ||
| Kane | Irving | ||
| Logan | Shaw | ||
| Luke | Schmermund | ||
| Mackenzie | Mercer | ||
| Marus | Beauchesne | ||
| Ryker | Thompson | ||
| Sayler | Everitt |
Sun, Jan. 11, 2026 9:15 AM - 9:15 AM
Slave Lake Multi Rec Center #1
Sun, Jan. 18, 2026 2:15 PM - 2:15 PM
Waste Management of Canada Agriplex