| # | First | Last | Position |
|---|---|---|---|
| 1 | Larson | Dickson | |
| 2 | Maren | Rogers | |
| 3 | Jagger | McNeill | |
| 4 | Bentley | Brown | |
| 5 | Kane | LeClair | |
| 7 | Greyson | Britt | |
| 8 | Maddox | Mills | |
| 9 | Luke | Todd | |
| 11 | Theodore | Govereau | |
| 14 | Everett | Lanning | |
| 16 | Harrison | Carling | |
| 18 | Beckett | Flynn | |
| 19 | Blake | Harper | |
| 29 | Quinn | Wardley |
Sat, Jan. 17, 2026 9:45 AM - 9:45 AM
Edson and District Leisure Centre - Centennial
Sun, Jan. 25, 2026 11:45 AM - 11:45 AM
Edson and District Leisure Centre - Memorial
Sun, Feb. 15, 2026 10:00 AM - 10:00 AM
Drayton Valley Pembina Pipeline Arena